I ran out to the store today to check some of the deals that I found on line and look for some other goodies. There are so many specials running right now (thanks to back to school days!) that I decided to stock up on a few last minute items. I wanted to make sure to take a picture to show that YES, you can get GROCERIES at a good deal. It's all about the price matching!
So, how did I get $133.80 worth of food and products for $50?? LET ME SHOW YOU!!
First, I decided to go to Walmart today to PRICE MATCH! The chart below shows the Walmart price, compared to the price matched discount rate and how I did it.
As you can see, I ultimately saved $83 or about 63% of my total bill. Now I can buy myself a little present with the savings... or maybe I will be a good wife and help pay the electric bill. LOL
Happy Shopping Savvy Shoppers,
Janelle
Item | Reg Price | Sales Price | Price Match From Store | # Items | Coupon | Regular Price Total | Sales Price Total |
Charmin | $3.99 | $2.99 | Thriftway | 2 | $0.25 | $7.98 | $5.48 |
Kraft Cheese | $2.78 | $1.49 | PC | 1 | $2.78 | $1.49 | |
A&E Yogart | $0.69 | $0.39 | Thriftway | 11 | $7.59 | $4.29 | |
85% Ground Round | $3.79 | $1.99 | HyVee | 2 | $7.58 | $3.98 | |
Farmland Bacon | $4.89 | $2.99 | Sunfresh | 1 | $4.89 | $2.99 | |
Brats | $4.19 | $1.89 | HyVee | 2 | $8.38 | $3.78 | |
Listerine Pocket Paks | $3.98 | $1.00 | Walgreens | 12 | $1.00 | $47.76 | $0.00 |
Ziplock Bags | $2.99 | $2.00 | Walgreens | 2 | $1.00 | $5.98 | $2.00 |
Catalope | $1.98 | $0.99 | Thriftway | 1 | $1.98 | $0.99 | |
Herbal Essance | $3.28 | $2.00 | CVS | 2 | $1.00 | $6.56 | $2.00 |
Bananas | $1.13 | $0.29 | Thriftway | 1 | $1.13 | $0.29 | |
GV Frozen Veggies | $1.38 | $0.59 | HyVee | 4 | $5.52 | $2.36 | |
Chicken Breasts | $9.76 | $6.13 | PC | 1 | $9.76 | $6.13 | |
Beneful | $15.99 | $13.99 | Kmart | 1 | $15.99 | $13.99 | |
GRAND TOTAL | $133.88 | $49.77 |
No comments:
Post a Comment