It looks like a good time to stock up on Crest, Oral B and Nivea Body Washes... but be sure to do it by Wednesday evening since all of these coupons expire on 8/31!
| Item | Store | Price | wyb | Store Rew | wyb | Coupon $$$ | wyb | Final Price | Insert |
| 3D Action Power Toothbrush | Rite Aid | $5.99 | 1 | $2.99 | $3.00 | 1 | Free | 8/28PG | |
| Trident Gum (9-18 ct.) | Rite Aid | $2.00 | 2 | $1.00 | $2.00 | 3 | Free | 7/24SS | |
| Nivea Women’s and Men’s Body Wash (16.9 oz.) | Rite Aid | $4.49 | 1 | $2.00 | $2.00 | 1 | $0.49 | 7/31RP | |
| Colgate Sentitive Pro Relief Toothpaste | Rite Aid | $4.49 | 1 | $2.50 | $1.50 | 1 | $0.49 | 7/31SS | |
| Stayfree Pads (14-24ct) | Rite Aid | $6.00 | 2 | $2.00 | $1.00 | 1 | $0.00 | 8/21SS | |
| Crest Pro-Health Rinse (473 ml – 1 L) | Rite Aid | $4.99 | 1 | $2.00 | $2.00 | 1 | $0.99 | 7/31PG | |
| Crest Glide Floss (twin pack) | Rite Aid | $5.99 | 1 | $2.00 | $3.00 | 1 | $0.99 | 7/31PG | |
| Oral-B Indicator (quad pack) | Rite Aid | $5.99 | 1 | $2.00 | $3.00 | 1 | $0.99 | 7/31PG | |
| Oral-B Pulsar Power Toothbrush (1 ct.) | Rite Aid | $5.99 | 1 | $2.00 | $3.00 | 1 | $0.99 | 7/31PG | |
| Mulitpacket Premium Gum | Rite Aid | $2.99 | 1 | $1.00 | $1.00 | 1 | $0.99 | 7/31SS | |
| Oral-B Floss | CVS | $1.99 | 1 | $1.00 | $0.75 | 1 | $0.24 | 7/31PG | |
| Dawn Dish Liquid | CVS | $0.99 | 1 | $0.50 | 1 | $0.49 | 7/31PG | ||
| Nabisco Cookies/Crackers, 8oz | CVS | $1.00 | 1 | $0.75 | 2 | $1.25 | 8/7SS | ||
| Cross Action Toothbrush | CVS | $2.99 | 1 | $1.00 | $0.75 | 1 | $1.24 | 7/31PG | |
| Scope Dual Blast or Outlast Mouthwash | CVS | $3.99 | 1 | $2.00 | $0.75 | 1 | $1.24 | 7/31PG | |
| Pringles (excludes Fat Free) | CVS | $1.50 | 1 | $1.00 | 4 | $5.00 | 7/31PG | ||
| Oral-B Cross Action Power Toothbrush (1 ct) | CVS | $5.99 | 1 | $1.00 | $3.00 | 1 | $1.99 | 7/31PG | |
| RevitaLens Multi-Purpose Solution | CVS | $8.99 | 1 | $4.00 | $3.00 | 1 | $1.99 | 8/28SS | |
| Cascade Gel | CVS | $3.99 | 1 | $1.00 | 1 | $2.99 | 7/31PG | ||
| Tide 2x Ultra, HE, Total Care Liquid, (19-32 loads) or Powder ( 31-40 loads) | CVS | $5.94 | 1 | $2.00 | 1 | $3.94 | 7/17SS | ||
| Crest Toothpaste | Walgreens | $5.00 | 2 | $3.00 | 2 | $0.75 | 1 | $0.25 | 7/31PG |
| Oral B Floss | Walgreens | $5.00 | 2 | $3.00 | 2 | $0.75 | 1 | $0.25 | 7/31PG |
| Oral B Toothbrush | Walgreens | $5.00 | 2 | $3.00 | 2 | $0.75 | 1 | $0.25 | 7/31PG |
No comments:
Post a Comment