Here is a list of the best deals in KC for meats and produce. This week's best deals are $4.99 KC Strips and Ribeyes, cantalopes, and seedless grapes!
| Best Prices in Kansas City for week of 8/31/11 | ||
| Meats | Store | Price / LB |
| Beef: | ||
| 80% Ground Beef | Price Chopper | $1.79 |
| 93% Ground Beef | Hen House | $2.99 |
| Rump Roast | Thriftway | $2.99 |
| Boneless Beef Brisket, LB | Thriftway | $2.49 |
| Cry-O-Vac Boneless Rib Eye | Thriftway | $5.99 |
| Cry-O-Vac KC Strip | Thriftway | $4.99 |
| Amana Boneless Bacon Wrapped Sirloin Fillets | HyVee | $1.99 |
| T-Bone Steak, fresh | HyVee | $6.99 |
| Boneless Beef Arm or Chuck Roast or Steak | Dillons | $2.99 |
| Kansas City Strip Steaks | Dillons | $4.99 |
| Boneless Ribeye Steak | Dillons | $4.99 |
| Filet Mignon Steaks, lb | Hen House | $16.99 |
| Pork: | ||
| Pork Spareribs, LB | Thriftway | $1.69 |
| Pork Loin Back Ribs, lb | Hen House | $4.29 |
| Fresh Pork Loin Assorted Chops | Dillons | $2.49 |
| Country Style Pork Ribs | Dillons | $2.19 |
| Pork Tenderloins, LB | Thriftway | $2.99 |
| Cry-O-Vac Boneless Pork Loin | Thriftway | $2.69 |
| Pork Steak | Price Chopper | $1.69 |
| Boneless Pork Chops | Thriftway | $3.49 |
| Farmland Marple River Ham, LB | Price Chopper | $2.99 |
| Pork Boston Butt Roast, LB | Thriftway | $1.59 |
| Lean Pork Cutlets, LB | Thriftway | $3.49 |
| Country Style Pork for BBQ, LB | Thriftway | $1.99 |
| Farmland Bacon | Thriftway | $3.99 |
| Pork BoneIn Shoulder Steaks, LB | Hen House | $1.99 |
| Johnsonville Smoked Brats or Sausage (WYB 2) | Price Chopper | $1.97 |
| Johnsonville Brats (WYB 2) | Thriftway | $3.00 |
| Bar S Jumbo Franks, 16 oz | Price Chopper | $0.77 |
| Boneless Pork Sirloin Chops | Dillons | $2.99 |
| Chicken: | ||
| Fresh Chicken Wings, LB | Thriftway | $1.19 |
| Chicken Leg Quarters, LB | Thriftway | $0.59 |
| Fresh Boneless Skinless Chicken Breast or Tenders | Dillons | $1.79 |
| Chicken Drumsticks and Thighs | Thriftway | $1.19 |
| Bone In Split Chicken Breast | HyVee | $0.89 |
| Fish: | ||
| AquaStar White Shrimp, 16oz bag | Hen House | $4.99 |
| Tilapia Fillets, LB | Price Chopper | $3.99 |
| Alaskan Cod Fillets, LB | HyVee | $5.99 |
| Yellow Fin Tuna Steaks, LB | Hen House | $8.99 |
| Atlantic Salmon Fillets | Dillons | $5.99 |
| Produce: | ||
| Olathe/Colorado Sweet Bi-Color Corn, fresh (WYB 3) | Thriftway | $0.33 |
| Olathe/Colorado Sweet Corn, fresh | Price Chopper | $0.27 |
| Dole Garden Salad or Cole Slaw | Thriftway | $1.50 |
| Green or White Asparagus, LB | Price Chopper | $2.99 |
| Dole Iceberg Lettuce | HyVee | $0.69 |
| Russet Potatoes, 10LB | Thriftway | $3.99 |
| Roma Tomatoes, lb | HyVee | $0.99 |
| Beef Steak Tomatoes, LB | Thriftway | $1.49 |
| Sweet Grape Tomatoes (WYB 2) | Thriftway | $2.50 |
| Sweet Yellow or Red Onions, LB | Thriftway | $0.99 |
| Red, Yellow or Orange Peppers (WYB 2) | Thriftway | $1.50 |
| Cucumbers (WYB 2) | Thriftway | $1.50 |
| Zucchini, LB | Price Chopper | $0.99 |
| Yellow Squash, LB | Price Chopper | $0.99 |
| Green Giant Baby Peeled Carrots, 1LB | Thriftway | $1.49 |
| Colorado Peaches | Thriftway | $1.69 |
| Red or Black Plums | SaveALot | $0.99 |
|
Green Seedless Grapes
|
Dillons | $1.29 |
|
Red Seedless Grapes
|
HyVee | $0.99 |
| Red or Green Seedless Grapes | Thriftway | $1.69 |
| Red, Green or Black Grapes | SaveALot | $0.99 |
| California Strawberries, 1 LB (WYB 2) | Thriftway | $2.50 |
| Balckberries, 5.6oz (WYB 2) | Thriftway | $2.50 |
| Driscoll Raspberries, 6 oz (WYB 2) | Price Chopper | $2.50 |
| Peaches | SaveALot | $0.99 |
| Nectarines | HyVee | $0.99 |
| Cantalope, each | Thriftway | $0.79 |
| Jumbo Cantalopes, each | Price Chopper | $0.99 |
| Cut Seedless Watermelon, LB | Price Chopper | $0.59 |
| Seedless Watermelons, Large | HenHouse | $1.99 |
| Bartlett Pears, LB | HyVee | $0.89 |
| Dole Bananas, 2 pounds | HenHouse | $1.00 |

No comments:
Post a Comment